New ATS-25X1 Si4732 all-band DSP wireless receiver FM LW MW SW with 2.4" touch screen

viprhSKU: E002-D042

Price:
Special price£72.77 GBP

Description

ATS-25X1 upgrade version, additional spectrum scan function, screen brightness adjustment function, backlight turn-off function, battery voltage display function, battery percentage display function.

This all-band wireless receiver with powerful features, a 2.4-inch touchscreen for clearer reading, also supports 3.5mm stereo audio output and has a built-in battery. Come and try it out; it won't let you down.

Features:
Featuring a 2.4-inch touchscreen, allowing you to read the data more clearly and providing you with a better user experience.
Built-in high-capacity lithium battery means you don't have to worry about sudden power outages affecting your usage.
Supports TYPE-C interface for program updates and 3.5mm stereo audio output, also supports 3.5mm audio jack FM antenna.
With radio search function and frequency input directly via keypad, also with the HAM band quick channel.
Comes with a pull-rod antenna, cover and data cable that you can use together.
Portable size and easy to carry, you can take it with you or share it with your family and friends.

Specifications:
Material: Aluminum alloy
Color: Black
Supported AM bandwidth ranges: 1~6K
Supported SSB bandwidth ranges: 0.5 ~ 4K
Audio output power: 1.5 W
Battery: 1 * Lithium battery, 3.7 V/2000 mAh (included in the package)
Package size: 140 * 115 * 55 mm/5.5 * 4.5 * 2.2 inches
Package weight: 500 g/1.1 lb

Frequency:
FM: 64~108 MHz/RDS function
LW: 153 ~ 500 kHz
MW: 520 ~ 1710 kHz
SW: 1730 ~ 30000 kHz
SSB: 1730 ~ 30000 kHz
Antenna interface: BNC

Frequency range:
Band Band[] = {
{ "FM", FM_BAND_TYPE, FM, 6400, 10800, 9920, 10, 0, 0}, // FM 0
{ "LW", LW_BAND_TYPE, AM, 100, 514, 198, 9, 0, 0}, // LW 1
{ "MW", MW_BAND_TYPE, AM, 514, 1800, 1395, 9, 0, 0}, // MW 2
{"BACON", LW_BAND_TYPE, AM, 280, 470, 284, 1, 0, 0}, // Ham 800M 3
{ "630M", SW_BAND_TYPE, LSB, 470, 480, 475, 1, 0, 0}, // Ham 630M 4
{ "160M", SW_BAND_TYPE, LSB, 1800, 2000, 1850, 1, 0, 0}, // Ham 160M 5
{ "120M", SW_BAND_TYPE, AM, 2000, 3200, 2400, 5, 0, 0}, // 120M 6
{ "90M", SW_BAND_TYPE, AM, 3200, 3500, 3300, 5, 0, 0}, // 90M 7
{ "80M", SW_BAND_TYPE, LSB, 3500, 3900, 3630, 1, 0, 0}, // Ham 80M 8
{ "75M", SW_BAND_TYPE, AM, 3900, 5300, 3950, 5, 0, 0}, // 75M 9
{ "60M", SW_BAND_TYPE, USB, 5300, 5900, 5375, 1, 0, 0}, // Ham 60M 10
{ "49M", SW_BAND_TYPE, AM, 5900, 7000, 6000, 5, 0, 0}, // 49M 11
{ "40M", SW_BAND_TYPE, LSB, 7000, 7500, 7074, 1, 0, 0}, // Ham 40M 12
{ "41M", SW_BAND_TYPE, AM, 7200, 9000, 7210, 5, 0, 0}, // 41M 13
{ "31M", SW_BAND_TYPE, AM, 9000, 10000, 9600, 5, 0, 0}, // 31M 14
{ "30M", SW_BAND_TYPE, USB, 10000, 10200, 10099, 1, 0, 0}, // Ham 30M 15
{ "25M", SW_BAND_TYPE, AM, 10200, 13500, 11700, 5, 0, 0}, // 25M 16
{ "22M", SW_BAND_TYPE, AM, 13500, 14000, 13700, 5, 0, 0}, // 22M 17
{ "20M", SW_BAND_TYPE, USB, 14000, 14500, 14074, 1, 0, 0}, // Ham 20M 18
{ "19M", SW_BAND_TYPE, AM, 14500, 17500, 15700, 5, 0, 0}, // 19M 19
{ "17M", SW_BAND_TYPE, AM, 17500, 18000, 17600, 5, 0, 0}, // 17M 20
{ "16M", SW_BAND_TYPE, USB, 18000, 18500, 18100, 1, 0, 0}, // Ham 16M 21
{ "15M", SW_BAND_TYPE, AM, 18500, 21000, 18950, 5, 0, 0}, // 15M 22
{ "14M", SW_BAND_TYPE, USB, 21000, 21500, 21074, 1, 0, 0}, // Ham 14M 23
{ "13M", SW_BAND_TYPE, AM, 21500, 24000, 21500, 5, 0, 0}, // 13M 24
{ „1

Packing list:
1 * ATS-25x1 radio receiver
1 * Antenna
1 * Type-C cable
1 * Screen cleaning cloth
1 * Touch pen

You can also like

Last viewed